RPKI (IPv4)
Global IPv4 Prefix RPKI Coverage
IPv4 Prefixes In Global Routing Table: 1,268,637
Routed IPv4 Prefixes Covered by RPKI: 740,745
Total IPv4 RPKI Records: 641,195
IPv4 RPKI Records By RIR
| RIR | Count |
|---|---|
| ripencc | 268,206 |
| arin | 191,386 |
| apnic | 128,033 |
| lacnic | 28,264 |
| afrinic | 25,306 |
IPv4 Prefixes By RIR
| RIR | With ROA | Total | Coverage (%) |
|---|---|---|---|
| arin | 169,630 | 362,897 | 46.74 |
| ripencc | 254,307 | 341,217 | 74.53 |
| apnic | 169,083 | 317,269 | 53.29 |
| afrinic | 41,615 | 63,565 | 65.47 |
| lacnic | 106,110 | 181,711 | 58.39 |
RPKI (IPv6)
Global IPv6 Prefix RPKI Coverage
IPv6 Prefixes In Global Routing Table: 311,088
Routed IPv6 Prefixes Covered by RPKI: 190,243
Total IPv6 RPKI Records: 189,805
IPv6 RPKI Records By RIR
| RIR | Count |
|---|---|
| ripencc | 63,040 |
| arin | 59,705 |
| apnic | 54,013 |
| lacnic | 12,046 |
| afrinic | 1,001 |
IPv6 Prefixes By RIR
| RIR | With ROA | Total | Coverage (%) |
|---|---|---|---|
| arin | 34,689 | 47,119 | 73.62 |
| ripencc | 58,650 | 81,105 | 72.31 |
| apnic | 55,088 | 105,366 | 52.28 |
| afrinic | 3,133 | 7,776 | 40.29 |
| lacnic | 38,683 | 69,363 | 55.77 |
ASPA
Global ASN ASPA Coverage
ASNs In Global Routing Table: 86,938
Routed ASNs Covered by ASPA: 1,292
Total ASPA Records: 1,425
ASPA Records By RIR
| RIR | Count |
|---|---|
| ripencc | 1,071 |
| arin | 272 |
| lacnic | 72 |
| apnic | 10 |
ASNs By RIR
| RIR | With ASPA | Total | Coverage (%) |
|---|---|---|---|
| arin | 239 | 20,320 | 1.18 |
| ripencc | 972 | 31,300 | 3.11 |
| apnic | 9 | 20,114 | 0.04 |
| afrinic | 0 | 2,076 | 0.00 |
| lacnic | 72 | 12,497 | 0.58 |
RPKI (IPv4+IPv6)
Global Prefix RPKI Coverage
Total Prefixes In Global Routing Table: 1,579,725
Routed Prefixes Covered by RPKI: 930,988
Total RPKI Records: 831,000
RPKI Records By RIR
| RIR | Count |
|---|---|
| ripencc | 331,246 |
| arin | 251,091 |
| apnic | 182,046 |
| lacnic | 40,310 |
| afrinic | 26,307 |
Prefixes By RIR
| RIR | With ROA | Total | Coverage (%) |
|---|---|---|---|
| arin | 204,319 | 410,016 | 49.83 |
| ripencc | 312,957 | 422,322 | 74.10 |
| apnic | 224,171 | 422,635 | 53.04 |
| afrinic | 44,748 | 71,341 | 62.72 |
| lacnic | 144,793 | 251,074 | 57.67 |
