Commit 491e365
docs: add Workers VPC connection error code reference (#28955)
* docs: add Workers VPC connection error code reference
Add comprehensive error code reference to the Workers VPC troubleshooting
page, organized by category (Service Unreachable, Configuration Error,
Internal Error). Each error code includes a description and recommended
fix. Restructure existing Tunnel errors into their own section.
* docs: add Workers VPC metrics and settings dashboard changelog entry
* Update src/content/docs/workers-vpc/reference/troubleshooting.mdx
Co-authored-by: ask-bonk[bot] <249159057+ask-bonk[bot]@users.noreply.github.com>
* Update src/content/docs/workers-vpc/reference/troubleshooting.mdx
Co-authored-by: ask-bonk[bot] <249159057+ask-bonk[bot]@users.noreply.github.com>
* [Workers VPC] Update error category names to match dashboard metrics labels
* [Workers VPC] Update changelog date to March 18, remove settings image, add settings mention
* Update src/content/changelog/workers-vpc/2026-03-18-metrics-and-settings-dashboard.mdx
Co-authored-by: Caley Burton <caley@cloudflare.com>
* [Workers VPC] Update changelog date to March 19
* [Workers VPC] Update changelog date to March 20
---------
Co-authored-by: ask-bonk[bot] <249159057+ask-bonk[bot]@users.noreply.github.com>
Co-authored-by: Caley Burton <caley@cloudflare.com>1 parent ace6612 commit 491e365
File tree
3 files changed
+77
-4
lines changed- src
- assets/images/changelog/workers-vpc
- content
- changelog/workers-vpc
- docs/workers-vpc/reference
3 files changed
+77
-4
lines changedLines changed: 17 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|
| 1 | + |
| 2 | + |
| 3 | + |
| 4 | + |
| 5 | + |
| 6 | + |
| 7 | + |
| 8 | + |
| 9 | + |
| 10 | + |
| 11 | + |
| 12 | + |
| 13 | + |
| 14 | + |
| 15 | + |
| 16 | + |
| 17 | + |
Lines changed: 60 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
15 | 50 | | |
16 | | - | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
17 | 73 | | |
18 | 74 | | |
19 | 75 | | |
20 | 76 | | |
21 | | - | |
| 77 | + | |
22 | 78 | | |
23 | 79 | | |
24 | 80 | | |
| |||
0 commit comments